Old Heads
Bryan 12.0 Pts 6.5 Asts 4.6 Rebs
Aniekan 10.0 Pts 1.7 Asts 5.7 Rebs
Stan 11.6 Pts 2.0 Asts 7.6 Rebs
Jerrod 13.6 Pts 1.25 Asts 7.3 Rebs
Shaq 15.5 Pts 1.0 Asts NA Rebs
Brandon 6.0 Pts 2.75 Asts 1.3 Rebs
Johari 3.4 Pts 2.25 Asts 1.0 Rebs
Connor 1.8Pts 0.0 Asts 1.0 Rebs
Young Guns
Brandon 16.7 Pts 2.6 Asts 3.5 Rebs
Johari 8.4 Pts 4.0 Asts 3.0 Rebs
Connor 9.6 Pts 2.25 Asts 2.6 Rebs
Ronald 4.0 Pts 0.0 Asts 5.3 Rebs
Lexus 1.8 Pts 0.0 Asts 2.6 Rebs
Jeff 4.0 Pts 0.0 Asts NA Rebs
Tyler 4.3 Pts 1.0 Asts 1.0 Rebs
Jordyn 2.6 Pts 1.3 Asts 0.5 Rebs
LasChicas
Tyler 10.0 Pts 2.6 Asts 2.5 Rebs
Jordyn 15.6 Pts 1.3 Asts 4.0 Rebs
Brisa 1.0 Pts 1.3 Asts 4.0 Rebs
Brittney 2.3 Pts 0.0 Asts 6.5 Rebs
Bookie 2.0 Pts 0.0 Asts 4.5 Rebs
Kara 0.0 Pts 0.0 Asts 0.5 Rebs
Melody 0.0 Pts 0.0 Asts 0.5 Rebs
Jasmine 0.0 Pts 0.0 Asts 0.0 Rebs
Imani 0.0 Pts 0.0 Asts 0.0 Rebs
J. Drama 0.0 Pts 0.0 Asts 3.0 Rebs
No comments:
Post a Comment